Alle Anzeigen (328 Einträge in der Datenbank)
| 328 Ergebnisse gefunden | |||||||
| Foto | Baunr. | Bauj. | Yacht/Name | Segelnr. | Standort | Revier | Anmerkungen |
| 0 | |||||||
| 1 | Absichtlich zerstört durch den Konstrukteur, da sie den strengen Richtlinien der Klasse nicht entsprach | ||||||
| Foto | 2 | Dänemark | |||||
| 3 | Dänemark | Ålborg | |||||
| 4 | Dänemark | Roskilde | |||||
| 5 | Deutschland | Molfsee | |||||
| 6 | Dänemark | Odense | |||||
| Foto | 7 | Deutschland | Bodensee | ältste IOI am Bodensee, vormals als Z-7 am Bielersee | |||
| 8 | Schweden | Göteborg | |||||
| 9 | Dänemark | ||||||
| 10 | Schweden | ||||||
| 11 | Dänemark | ||||||
| 12 | Schweiz | Zürichsee | |||||
| 15 | Dänemark | Skovshoved | |||||
| 16 | Dänemark | ||||||
| 17 | Deutschland | ||||||
| 18 | Dänemark | Svanemøllen | |||||
| 19 | Schweiz | Zürichsee | |||||
| 21 | Dänemark | Roskilde | |||||
| 22 | USA | Bellingham, WA | |||||
| Foto | 23 | Dänemark | Copenhagen | Dies war die erste lOl am Bodensee, im Frühjahr 2002 nach Dänemark verkauft | |||
| 24 | Dänemark | ||||||
| Foto | 25 | Deutschland | Bodensee | Sensationell 5. Yacht beim Blauen Band von Bodensee 1978 | |||
| 26 | Schweiz | Genfer See | |||||
| 27 | USA | Seattle, WA | |||||
| 28 | USA | Portland, OR | |||||
| Foto | 29 | USA | Olympia, WA | ||||
| 30 | England | Rochester | Gebaut bei Langeland Yacht services. Vormals in Weymouth, 2011 nach Rochester verkauft | ||||
| 31 | Dänemark | Rungsted | |||||
| 32 | USA | Portland, OR | im Januar 2000 verkauft | ||||
| 33 | Dänemark | ||||||
| Foto | 34 | USA | Olympia, WA | ex Justine, ex Danska Flicka. Formerly in Seattle, WA | |||
| 35 | Dänemark | Søhesten | |||||
| Foto | 36 | Deutschland | Chiemsee | vormals Dänemark | |||
| 37 | Schweiz | Zürichsee | |||||
| 38 | United Kingdom | Vormals DEN 38, ab Aug 2009 GER 38 in Hamburg, seit Juli 2016 als GBR 38 in Dartmouth, UK | |||||
| 39 | Schweiz | Zürichsee | |||||
| Foto | 40 | Deutschland | Kiel | vormals in Skanör / Schweden, ex Sundance, DEN 40, Dänemark Vedbæk | |||
| 42 | Deutschland | Chiemsee | Vormals Cassiopeia / Dänemark ? | ||||
| 43 | USA | Merion, PA | |||||
| 44 | Deutschland | Bodensee | |||||
| 45 | Dänemark | ||||||
| Foto | 46 | Schweiz | Genfer See | Mit 2-Saling Rigg | |||
| 47 | USA | ||||||
| 48 | Dänemark | Vedbæk | |||||
| Foto | 50 | Dänemark | |||||
| 51 | Schweiz | Walensee | |||||
| Foto | 52 | Dänemark | |||||
| 53 | Schweiz | Bodensee | |||||
| 54 | Dänemark | ||||||
| 55 | Deutschland | Bodensee | |||||
| 56 | Schweden | Stockholm | |||||
| Foto | 58 | Frankreich | Bénodet French Brittany | vormals in Nieupoort, Belgium, dann nach Frankreich / Gironde verkauft und auf den Namen "Folle Blanche" getauft. Kompletter Refit 2008 unter neuem Eigner, seither "Letty" www.idbmarine.com/index_101.php | |||
| 59 | Deutschland | Ostsee | vormals Galatea vom Zürichsee | ||||
| Foto | 61 | England | Brixham in Devon | ||||
| 64 | Norwegen | Asker | |||||
| 66 | Dänemark | Frederikssund | Dieses Boot gewann die Isle of White Einhand-Regatta | ||||
| 67 | England | Solent | |||||
| 68 | United Kingdom | Solent | |||||
| 69 | Norwegen | Haslum | |||||
| 71 | ursprünglich bei Ontario, Canada | ||||||
| 72 | Genfer See | (I always thought that lake was in Frankreich | |||||
| Foto | 73 | Deutschland | Schlei | Vormals als "Skyline" in Laboe/Ostsee | |||
| 74 | Frankreich | Saint Malo (Port des Bas Sablons) | |||||
| 75 | Frankreich | Lorient | Erste Yacht die nach Frankreich ausgeliefert wurde | ||||
| 78 | USA | Redwood City Marina in California, USA, formerly Seattle, WA | war früher die Yacht des Präsidenten der 101 Association N.A. | ||||
| 79 | England | Wales | Vormals Bretagne, Frankreich | ||||
| 84 | USA | Glen View, IL | Die Baunummer 84 wurde im Winter 2001 durch ein Unwetter im Winterlager zerstört. | ||||
| 85 | USA | Vashon, WA | 1. Eigner | ||||
| 87 | USA | San Francisco, CA | |||||
| 88 | Dänemark | Schlei Segel Club | Vormals in Rungsted | ||||
| Foto | 89 | USA | Larkspur, CA | ||||
| 90 | USA | USA Ostküste | |||||
| 91 | Deutschland | Bodensee | |||||
| 92 | USA | Los Altos, California | |||||
| 93 | Frankreich | Dinard | |||||
| 94 | USA | New Rochelle | |||||
| 95 | Dänemark | ||||||
| 96 | USA | USA Ostküste | |||||
| 100 | Deutschland | Flensburg | |||||
| Foto | 101 | Norwegen | Oslo | ||||
| Foto | 102 | Frankreich | Dunkerque | ||||
| Foto | 103 | Norwegen | near Bergen, formerly in Drammen, ex DEN 103 Inticha> | ||||
| Foto | 104 | Südafrika | Vaal Dam / Gauteng | Siehe Exotin in Südafrika entdeckt | |||
| 105 | USA | Lake Texoma, TexasOklahoma, TX | |||||
| 106 | Deutschland | Bodensee | |||||
| 107 | Deutschland | Bodensee | |||||
| 108 | USA | USA Ostküste | |||||
| 109 | Canada | Vancouver, B.C. Canada | |||||
| 110 | Deutschland | Im Juli 2002 nach Kopenhagen | |||||
| 113 | Schweden | Stockholm | |||||
| Foto | 114 | USA | Seattle, WA | before: Black Fish | |||
| 118 | Frankreich | La Trinite | |||||
| Foto | 121 | Schweden | Stockholm | ||||
| Foto | 123 | Schweiz | Bodensee | ||||
| 124 | Schweden | Norrköbing | |||||
| 125 | Dänemark | Svanemøllen | |||||
| 126 | Dänemark | ||||||
| Foto | 127 | Schweiz | Bielersee | ||||
| 129 | Frankreich | Saint Vaast La Hogue | |||||
| 130 | Holland | Noordschans | |||||
| Foto | 131 | Dänemark | |||||
| 133 | Dänemark | Svanemøllen | |||||
| 134 | Dänemark | Vedbæk | |||||
| 135 | Dänemark | ||||||
| 137 | Frankreich | Port Miou | |||||
| Foto | 138 | USA | USA Ostküste | ex-Killua | |||
| 139 | Schweden | Stockholm | vormals: Kapusta | ||||
| 141 | Dänemark | ||||||
| 142 | USA | USA Ostküste | |||||
| 143 | Spanien | Palma, Mallorca | Vormals als Albatros und Svane bekannt | ||||
| Foto | 146 | Deutschland | Kiel | ehemals Open Air | |||
| Foto | 147 | Deutschland | Ostsee Fehmarn | ex Ylvi / Kiel, ex Dehlia / Fehmarn, ex Donna Clara / Wedel/Hamburg, ex Mirage / Kieler Förde, ex Bibber / Rungsted | |||
| 148 | USA | Coeur d'Alene, ID | 1. Eigner | ||||
| 149 | Frankreich | Lézardrieux | |||||
| Foto | 150 | Schweden | Norrköbing | ||||
| 151 | Schweden | ||||||
| 152 | Deutschland | Bodensee | |||||
| Foto | 155 | Schweden | |||||
| 156 | Norwegen | Kolsås | |||||
| Foto | 158 | Dänemark | Copenhagen | vorheriger Name: Ninni | |||
| 160 | Dänemark | Hvalpsund | |||||
| Foto | 161 | Deutschland | Bodensee | Heimathafen Konstanz, vormals Annedorothe | |||
| 162 | Deutschland | Bodensee | Reichenau / Untersee | ||||
| 165 | Norwegen | Asker | Vormals US 165 | ||||
| 166 | USA | Point Richmond, San Francisco Bay, California | |||||
| 168 | Schweden | Malmö | |||||
| Foto | 169 | Schweden | Södertalje | www.travel.to/101 | |||
| Foto | 170 | Dänemark | Lynetten | vormals Dagens Lyspunkt DEN 170 | |||
| Foto | 171 | Österreich | Bodensee | Vormals Tobago, Bodenseemeister 1998 und 1999 | |||
| 172 | USA | California | Ursprünglich in La Jolla bei San Diego. Vor vielen Jahren im SDYC. | ||||
| 173 | Deutschland | Bodensee | |||||
| 175 | Frankreich | Bretagne | Vormals am Bielersee, im Herbst 2009 nach Frankreich verkauft | ||||
| 176 | Frankreich | Hyères | |||||
| 180 | Deutschland | Flensburg | |||||
| 183 | Norwegen | Oslo | |||||
| 185 | Österreich | Bodensee | |||||
| 188 | Schweiz | Bodensee | Rundum Sieger 1998 diverse.html#irma | ||||
| 189 | Deutschland | Chiemsee | |||||
| 191 | Schweiz | Zürichsee | |||||
| Foto | 192 | Schweiz | Zürichsee | ||||
| 193 | Deutschland | Bodensee | |||||
| Foto | 194 | Italien | Adria | Ex "Soren K.", vormals in Kopenhagen, heute in Porto Santa Margherita di Caorle (Venice), erste bekannte IOI in Italien | |||
| Foto | 195 | Schweiz | Bielersee | ||||
| 196 | Deutschland | Kiel | |||||
| 198 | Frankreich | Port-Camargue | |||||
| Foto | 199 | Schweiz | Bielersee | ||||
| 200 | Dänemark | Svanemøllen | |||||
| 201 | Dänemark | ||||||
| Foto | 202 | Deutschland | Ostsee, Lübeck | ||||
| 203 | Frankreich | Atlantic | |||||
| 204 | USA | Wisconsin | |||||
| 205 | Frankreich | La Trinite | |||||
| 206 | Spanien | Palma, Mallorca | |||||
| 208 | Schweiz | Zürichsee | ehemals am Bodensee | ||||
| 209 | Deutschland | Bodensee | |||||
| Foto | 211 | Deutschland | Bodensee | Das Boot wurde von Rudkøbing nach Berlin verkauft. Heutiger Standort: Bodensee | |||
| 212 | Schweiz | Genfer See | vormals am Zürichsee | ||||
| 214 | Frankreich | Honfleur | |||||
| 216 | Dänemark | ||||||
| 218 | Frankreich | Mittelmeer | |||||
| 220 | Frankreich | Cavalaire | |||||
| 221 | Deutschland | ||||||
| 222 | Frankreich | Port Miou | |||||
| 223 | USA | Lake Superior | formerly Puget Sound area USA | ||||
| Foto | 224 | Frankreich | Marseille, Vieux Port | ||||
| Foto | 227 | Schweiz | Bodensee | ||||
| 229 | Frankreich | Port Argeles, Mittelmeer | |||||
| 230 | Frankreich | Dunkerque | ehemals als "Sterne" im Mittelmeer | ||||
| 231 | Schweiz | Pully | |||||
| 232 | Deutschland | Bodensee | |||||
| 233 | Schweiz | Bielersee | |||||
| 235 | Schweiz | Bielersee | |||||
| 236 | Schweiz | Zürichsee | vormals Bieler See | ||||
| Foto | 238 | Schweiz | Bodensee | ||||
| 239 | Frankreich | Port Miou | |||||
| Foto | 240 | Deutschland | Bodensee | ||||
| Foto | 241 | Deutschland | Bodensee | ||||
| 242 | Schweiz | Zürichsee | |||||
| Foto | 243 | Deutschland | Bodensee | vormals "Cool Running" Zürichsee | |||
| 245 | Dänemark | ||||||
| 247 | Frankreich | Menton | |||||
| 249 | Deutschland | Bodensee | |||||
| 250 | Dänemark | Vedbæk | |||||
| Foto | 252 | Deutschland | Kiel | before: DEN 252 in Høruphav Denmark | |||
| 253 | Dänemark | ||||||
| 254 | Dänemark | Augustenborg | |||||
| 255 | Dänemark | Rungsted | |||||
| 256 | Deutschland | Kiel | |||||
| Foto | 258 | Frankreich | Mittelmeer | ||||
| 260 | Dänemark | ||||||
| Foto | 264 | USA | Nantucket Sound, Massachusetts | originally Best Revenge, sailing on Western Long Island Sound from various harbors in Connecticut and New York | |||
| Foto | 265 | Deutschland | Bodensee | ||||
| Foto | 266 | Schweiz | Bodensee | ||||
| 267 | Schweiz | Bodensee | |||||
| 268 | Deutschland | Bodensee | heute wahrscheinlich "Rhinozeros" / Bregenz Bodensee | ||||
| 269 | Norwegen | Kolsås | |||||
| 270 | Deutschland | Bodensee | |||||
| 271 | Schweiz | Bodensee | |||||
| 272 | Schweiz | Bielersee | |||||
| 273 | Dänemark | Dänemark | |||||
| Foto | 275 | Deutschland | Bodensee | ||||
| Foto | 276 | Deutschland | Bodensee | Vormals "101Karat", dann "Laurentia" | |||
| 277 | Dänemark | ||||||
| 278 | Deutschland | ||||||
| 280 | Deutschland | Bodensee | Ex Christiane | ||||
| 282 | Norwegen | ||||||
| 283 | Dänemark | ||||||
| Foto | 284 | Dänemark | Hellerup | ||||
| 285 | Dänemark | Svendborg | |||||
| Foto | 286 | Deutschland | Bodensee | ||||
| Foto | 287 | Österreich | Bodensee | ||||
| 288 | Dänemark | ||||||
| 289 | Deutschland | Bodensee | |||||
| 290 | Schweiz | Bielersee | |||||
| 292 | Dänemark | Svanemøllen | |||||
| 293 | Schweden | ||||||
| Foto | 294 | USA | |||||
| 295 | USA | Connecticut | |||||
| 296 | Deutschland | Bodensee | |||||
| 297 | Schweiz | Bodensee | |||||
| Foto | 300 | Deutschland | Elbe und Nordsee | formerly in Denmark | |||
| 304 | Dänemark | ||||||
| 305 | Deutschland | Bodensee | |||||
| 306 | Schweiz | Bodensee | |||||
| 307 | Italien | Adria | Vormals am Zürichsee, jetzt unter Schweizer Flagge in Italien, Marina Sant'Andrea, 33058 San Giorgio di Nogaro | ||||
| 308 | Deutschland | Ostsee | Arnis an der Schlei | ||||
| 310 | Schweiz | Bodensee | |||||
| 311 | Deutschland | Kappeln Schlei | Vorm. Kopenhagen (als "Diwija" ?), in den 90ern am Chiemsee, seit 2001 in Berlin als "Slowmotion", 2011 nach Kappeln Schlei verkauft. | ||||
| 315 | Schweiz | Bodensee | |||||
| Foto | 316 | Deutschland | Bodensee | ||||
| 317 | Frankreich | Boyardville / La Rochelle Atlantikküste | vormals "Naja" in Rungsted / Dänemark | ||||
| 318 | Dänemark | Marselisborg | |||||
| 320 | Dänemark | ||||||
| 321 | Deutschland | Bodensee | ehem. ´Baron´ DEN 321 | ||||
| 323 | Dänemark | Vedbæk | |||||
| 327 | Deutschland | Bodensee | |||||
| 329 | Dänemark | Frem | |||||
| Foto | 330 | Schweden | Kalmar | ||||
| Foto | 331 | Österreich | Bodensee | ||||
| 332 | Dänemark | ||||||
| 333 | Schweden | Strömstad | |||||
| 334 | Dänemark | ||||||
| 335 | Dänemark | ||||||
| 336 | Deutschland | Hamburg / Nordsee | Vormals in Schweden? | ||||
| 338 | Österreich | Bodensee | |||||
| 339 | Schweden | Stockholm | |||||
| 340 | Dänemark | ||||||
| 341 | Deutschland | Bodensee | |||||
| 343 | Dänemark | ||||||
| Foto | 345 | Dänemark | Rungsted | without whom all this would not exist *) | |||
| Foto | 347 | Deutschland | Bodensee | ||||
| 348 | Schweiz | Vierwaldstättersee | bis 2012 dt. Bodenseeufer, seither Vierwaldstättersee | ||||
| Foto | 349 | Deutschland | Bodensee | Bodenseemeister und Rundum-Sieger 2000 | |||
| Foto | 351 | Deutschland | Bodensee | ||||
| Foto | 352 | Deutschland | Bodensee | ||||
| Foto | 358 | Dänemark | |||||
| 360 | Deutschland | Bodensee | |||||
| Foto | 400 | Dänemark | Holbæk | ||||
| 401 | Deutschland | Bodensee | |||||
| 402 | Deutschland | Bodensee | |||||
| 405 | Schweiz | Bodensee | |||||
| Foto | 406 | Deutschland | Bodensee | ||||
| 407 | Österreich | Bodensee | |||||
| Foto | 408 | Schweiz | Bielersee | ||||
| Foto | 409 | Schweiz | Zürichsee | ||||
| 410 | Schweiz | Bodensee | |||||
| Foto | 411 | Deutschland | Bodensee | ||||
| Foto | 412 | Deutschland | Bodensee | Worldcup Sieger 1990 und 1992 mit Jesper Bank | |||
| Foto | 413 | Schweiz | Bodensee | ||||
| 415 | Dänemark | Kopenhagen | vormals i Kiel, davor am Chiemsee | ||||
| Foto | 416 | Schweiz | Bodensee | ||||
| Foto | 418 | Österreich | Bodensee | ||||
| Foto | 420 | Schweiz | Bodensee | ||||
| 421 | Deutschland | Bodensee | Bodenseemeister 2015, ex "High Noon" vom Bieler See, Sieger der Bol´dOr 2002 vom Bieler See | ||||
| 422 | Österreich | Bodensee | |||||
| Foto | 423 | Schweiz | Bielersee | vormals GER 423 Woy-Woy, Worldcup Sieger 1996 und 1998 | |||
| Foto | 424 | Schweiz | Bodensee | ||||
| 425 | Österreich | Bodensee | |||||
| 427 | Österreich | Bodensee | Vormals am Chiemsee | ||||
| Foto | 428 | Österreich | Bodensee | ||||
| Foto | 431 | Deutschland | Bodensee | ||||
| 432 | Schweiz | Zürichsee | |||||
| Foto | 433 | Deutschland | Bodensee | ||||
| Foto | 434 | Deutschland | Bodensee | vormals "Wind" | |||
| 436 | Österreich | Bodensee | |||||
| Foto | 437 | Deutschland | Chiemsee | ||||
| Foto | 438 | Deutschland | Bodensee | ex "Alte Liebe" | |||
| 439 | Deutschland | Bodensee | Vormals Bodensee, dann am Zürichsee als Seestar SUI 439/451, jetzt wieder am Bodensee | ||||
| 444 | Schweiz | Zürichsee | |||||
| 450 | Schweiz | Bodensee | |||||
| Foto | 452 | Deutschland | Bodensee | ex Chicamacomico, Worldcup Sieger 2000 | |||
| 453 | Deutschland | Bodensee | vormals "Ragazza" | ||||
| 458 | Schweiz | Zürichsee | |||||
| Foto | 459 | Deutschland | Bodensee | ||||
| Foto | 460 | Deutschland | Bodensee | ||||
| Foto | 462 | Deutschland | Bodensee | ||||
| Foto | 464 | Schweiz | Bodensee | Vormals Ville Kulla | |||
| 465 | Deutschland | Bodensee | |||||
| 466 | Deutschland | Bodensee | ex: „´s letzte“ | ||||
| 467 | Schweiz | Bodensee | |||||
| 468 | Deutschland | Bodensee | |||||
| Foto | 469 | Deutschland | Starnberger See | ||||
| 470 | Schweiz | Zürichsee | |||||
| Foto | 471 | Deutschland | Bodensee | Vormals Lapin agile | |||
| 472 | Deutschland | Starnberger See | |||||
| 473 | Deutschland | Bodensee | vormals Shimoda | ||||
| 474 | Schweiz | Bodensee | |||||
| 475 | Deutschland | Bodensee | |||||
| Foto | 478 | Deutschland | Ostsee | Usedom | |||
| Foto | 485 | Deutschland | Bodensee | ||||
| Foto | 487 | Schweiz | Bodensee | ||||
| Foto | 492 | Deutschland | Bodensee | ||||
| k.A. | England | Haven Ports, Ipswich | Vormals Papageno, built on the Isle Of Wright under licence by John Macintosh company | ||||
| k.A. | England | Harwich | |||||
| k.A. | Frankreich | Deauville | |||||
| k.A. | Frankreich | ||||||
| k.A. | Frankreich | Larmor Baden | |||||
| k.A. | Frankreich | Port Miou | |||||
| k.A. | USA | ||||||
| Foto | k.A. | Deutschland | Bodensee | Worldcup Sieger 1994 mit Sten Kjoelhede | |||
| Foto | k.A. | Deutschland | Bodensee | Bodenseemeister 2001, Rundum-Sieger 1999 und 2001 | |||
| k.A. | |||||||
| k.A. | Schweiz | Genfer See | |||||
| k.A. | Norwegen | ||||||
| k.A. | Norwegen | Brevik | |||||
| k.A. | Norwegen | Bærum | |||||
| k.A. | Schweden | ||||||
*) Hierbei handelt sich um die Yacht des Konstrukteurs Jan Kjaerulff
Dieses Register entstand (entsteht) in Zusammenarbeit mit Morten Moller-Andersen
(home.worldonline.dk/nmma/101/).
Wenn Sie zur Ergänzung/Berichtigung/Korrektur beitragen können, bitte ich Sie dies durch eine Email an
Webmaster@aphrodite101.com zu tun.
Sollte Ihre Aphrodite hier ohne Foto gelistet sein, senden Sie mir dieses doch bitte ebenfalls per Email zu